BOTANIC
NAME FINDER
A list
of important trees of Kerala are given below.
Common
name, other names and botanical names of these plants are given in the
corresponding columns.
Malayalam
names are given in alphabetic order from this you can find out the botanical
name of the plant .
By
using the botanic name, plant can be identified by searching and you
can get more details from the web.
SL. NO | LOCAL NAMES (IN MALAYALAM) | BOTANICAL NAME | TRADE/OTHER NAMES | HABIT | FAMILY |
1 | AACHA | Hardwickia binata | LARGE | EUPHORBIACEAE | |
2 | AAMATHALI | Trema orientalis | POTTAMARAM, AMARATHI | SMALL | ULMACEAE |
3 | AANAKNDAL | Ceriops tagal | SMALL | RHIZOPHORACEAE | |
4 | AANAKOMBI | Canthium pergracile | SMALL | RUBIACEAE | |
5 | AANAMULLU | Acacia horrinda | SMALL | EUPHORBIACEAE | |
6 | AANATHONDI | Pterygota alata | POTHONDI | LARGE | STERCULIACEAE |
7 | AANAYEVIRATTI | Dendrocnide integrifolia | KATTANPLAVU | SMALL | URTICACEAE |
8 | AARYAVEPPU | Azadirachta indica | VEPPU | MEDIUM | MELIACEAE |
9 | AATHA | Donella roxburghii | NOOLAMBAZAM, PULICHAKKA | LARGE | SAPOTACEAE |
10 | AATTUILIPPA | Madhuca neriifolia | MEDIUM | SAPOTACEAE | |
11 | AATTUKARUVA | Cinnamomum filipedicellatum | SMALL | LAURACEAE | |
12 | AATTUNOCHI | Vitex leucoxylon | NEERNOCHI | SMALL | VIOLACEAE |
13 | AATTUPUNNA | Calophyllum apetalum | MEDIUM | CLUSIACEAE(GUTTIFERAE) | |
14 | AATTUVANCHI | Ochreinauclea missionis | SMALL | RUBIACEAE | |
15 | AAVAL | Holptelea integrifolia | MEDIUM | ULMACEAE | |
16 | ADAKKAPAYIN | Veteria chinesis | MEDIUM | DIPTEROCARPACEAE | |
17 | ADIMUNDAN | Humboldtia bourdillonii | MEDIUM | EUPHORBIACEAE | |
18 | AKHIL | Dysoxylum binectariferum | VELLAKHIL | LARGE | MELIACEAE |
Dysoxylum malabaricum | |||||
19 | ANALIVENGA | Pittosporum dasycaulon | SMALL | PITTOSPORACEAE | |
20 | ANJILI | Artocarpus hirsutus | AYANI | LARGE | MORACEAE |
21 | ANKOLAM | Alangium salvifolium | SMALL | ALANGIACEAE | |
22 | ANNAKKARA | Garuga pinnata | KATTU NELLI | MEDIUM | BURSERACEAE |
23 | APPAKUDUKKA | Cochlospermum religiosum | PARAPPOOLA | SMALL | COCHLOSPERMACEAE |
24 | ARAMPULI | Bauhinia malabarica | SMALL | EUPHORBIACEAE | |
25 | ARATHAL | Antiaris toxicaria | MARAVURI | LARGE | MORACEAE |
26 | ASARIPULI | Antidesma acidum | ARIPAZACHEDI | SMALL | EUPHORBIACEAE |
27 | ASHOKAM | Sarca asoca | MEDIUM | EUPHORBIACEAE | |
28 | ATTANARI PONGU | Prunus ceylanica | LARGE | ROSACEAE | |
29 | ATTHI | Ficus racemosa | MEDIUM | MORACEAE | |
30 | ATTUVANCHI | Humboldtia vahliana | KARAPONGU | MEDIUM | EUPHORBIACEAE |
31 | BHOOTHAKKALI | Celtis philippensis | PEENARI | MEDIUM | ULMACEAE |
32 | BHOOTHIYUNARTHI | Aphananthe cuspidata | LARGE | ULMACEAE | |
33 | BLAATTI | Sonneratia caseolaris | SMALL | SONNERATIACEAE | |
34 | CHANDANAM | Santalum album | SMALL | SANTALACEAE | |
35 | CHARALPAZHAM | Flacourtia montana | SMALL | FLACOURTIACEAE | |
36 | CHARANDI | Ehretia laevis | SMALL | BORAGINACEAE | |
37 | CHARUKA | Hedera racemosa | MEDIUM | AQUIFOLIACEAE | |
38 | CHATHAKADAMBU | Glochidion velutinum | SMALL | EUPHORBIACEAE | |
39 | CHAVARAN | Syzygium chavaran | LARGE | MYRTACEAE | |
40 | CHAVI | Unona pannosa | SMALL | ANNONACEAE | |
41 | CHEENI | Tetrameles nudiflora | LARGE | DATISCACEAE | |
42 | CHEERAMARAM | Rapanea wightiana | SMALL | MYRSINANACEAE | |
43 | CHELA | Ficus racemosa | LARGE | MORACEAE | |
Ficus tsjahela | |||||
Ficus drupacea | |||||
44 | CHEMBUVAM | Dimocarpus longan | PORIPUNNA | MEDIUM | SAPINDACEAE |
45 | CHEMPAKAM | Michelia champaca | VELLA CHEMBAKAM, KATTUCHEMBAKAM | MEDIUM | MANGOLIACEAE |
46 | CHEMPALAMARAM | Cinnamomum lawsonii | MEDIUM | LAURACEAE | |
47 | CHENANKI | Lagerstroemaia parviflora | LARGE | LYTHRACEAE | |
48 | CHENKOLLI | Mallotus philippensis | KURANGU MANJAL | SMALL | EUPHORBIACEAE |
49 | CHENKURINJI | Gluta travacorica | GLUTA | LARGE | ANACARDIACEAE |
50 | CHENMARAM | Aphanamixis polystachya | MEDIUM | MELIACEAE | |
51 | CHENTHANAM | Apollonias arnottii | KARAMAVU | SMALL | LAURACEAE |
52 | CHERALA | Ficus virens | LARGE | MORACEAE | |
53 | CHERU NEDUNAR | Polyalthia cerasoides | NARALA | SMALL | ANNONACEAE |
54 | CHERUMANJANATHI | Morinda citrifolia | MANJANATHI | SMALL | RUBIACEAE |
55 | CHERUNELLI | Glochidion malabaricum | SMALL | EUPHORBIACEAE | |
56 | CHERUPUNNA | Calophyllum calaba | MEDIUM | CLUSIACEAE (GUTTIFERAE) | |
57 | CHERUTHEKKU | Callicarpa tomentosa | NAIKUMBIL | SMALL | VERBENACEAE |
58 | CHERUVANCHI | Cleistanthus scabiosus | SMALL | EUPHORBIACEAE | |
59 | CHILIMBI | Ochna lanceolata | SMALL | OCHNACEAE | |
60 | CHINGIRI | Garcinia morella | SMALL | CLUSIACEAE (GUTTIFERAE) | |
61 | CHINNAKIL | Reinwardtiodendron anamalaiense | SMALL | MELIACEAE | |
62 | CHIPPAMARAM | Rhus mysorensis | SMALL | ANACARDIACEAE | |
63 | CHITTILAMADAKKU | Harpulia arborea | PUZHUKOLLI | SMALL | SAPINDACEAE |
64 | CHITTILAPLAVU | Pterospermum rubiginosum | ELLOOTI | LARGE | STERCULIACEAE |
65 | CHOKLAMARAM | Heritiera littoralia | CHOLACHADACHI | MEDIUM | STERCULIACEAE |
66 | CHOLARUDRAKSHAM | Elaecarpus recurvatus | SMALL | ELAEOCARPACEAE | |
67 | CHOLAVENGA | Bischofia javanica | THIRUPPU | LARGE | EUPHORBIACEAE |
68 | CHOLU VANMARAM | Photinia integrifolia | KALAPPA MARAM | SMALL | ROSACEAE |
69 | CHOOTA | Drypetes elata | LARGE | EUPHORBIACEAE | |
70 | CHORAPPALA | Nothopegia colebrookeana | MEDIUM | ANACARDIACEAE | |
71 | CHORAPPAYIN | Knema attenuata | CHORAPATHIRI | MEDIUM | MYRISTICACEAE |
72 | CHUDALAN | Phoebe cathia | SMALL | LAURACEAE | |
73 | CHUVAPPUKAIMARAM | Sapinds emarginatus | LARGE | SAPINDACEAE | |
74 | CHUVANNAKIL | Aglaia malabarica | CHUVANNACHEERALAM | MEDIUM | MELIACEAE |
Chukrasia tabularis | KARADI | ||||
75 | DANTHAPALA | Wrightia tinctoria | SMALL | ANNONACEAE | |
76 | DANTHAPATHRI | Euonymus crenulatus | SMALL | CELASTRACEAE | |
77 | DHOOTHALAM | Schleichera oleosa | POOVANAM,KUSUM | MEDIUM | SAPINDACEAE |
78 | EDANA | Olea dioica | IDANA | MEDIUM | OLEACEAE |
79 | EECHAMARAM | Ficus nervosa | MEDIUM | MORACEAE | |
80 | EEKKOLI | Lepisanthes senegalensis | SMALL | SAPINDACEAE | |
81 | ELAKATTA | Diospyros pruriens | PAYIKETTU | SMALL | EBENACEAE |
82 | ELANTHA | Ziziphus mauritiana | SMALL | RHAMNACEAE | |
83 | ELICHUZI | Diospyros buxifolia | MALAMURINGA | LARGE | EBENACEAE |
84 | ERA | Excoecaria robusta | SMALL | EUPHORBIACEAE | |
85 | ETTILAMARAM | Schefflera capitata | MEDIUM | AQUIFOLIACEAE | |
86 | ETTIMARAM | Cleistanthus malabarica | KOLAVANCHI, CHUNNAMBU MARAM | SMALL | EUPHORBIACEAE |
87 | EYOLI | Actinodaphnae bourdillonii | MUNGALI | MEDIUM | LAURACEAE |
88 | EZHILAM PALA | Alstonia scholaris | LARGE | ANNONACEAE | |
89 | IDAMPIRI VALAMPIRI | Helicteres isora | SMALL | STERCULIACEAE | |
90 | ILAPONGU | Xylopia parvifolia | LARGE | ANNONACEAE | |
91 | ILIPPA | Madhuca longifolia | MEDIUM | SAPOTACEAE | |
92 | IRIPPA | Cassia iripa | MEDIUM | EUPHORBIACEAE | |
93 | IRUL | Xylia xylocarpa | IRUMULLU, KADA MARAM | LARGE | FLACOURTIACEAE |
94 | IRUMBARAPPAN | Canthium dicoccum | NJANJOOL | SMALL | RUBIACEAE |
95 | IRUMULLI | Scleropyrum pentandrus | SMALL | SANTALACEAE | |
96 | ITTHI | Ficus tinctoria | LARGE | MORACEAE | |
97 | JALVAKA | Albizia procera | VELLAVAKA | LARGE | EUPHORBIACEAE |
98 | KAATTUKARUNA | Gordonia obtusa | KARIMKOVA | SMALL | TERNSTROEMIACEAE |
99 | KAATTUMURINGA | Moringa pterygosperma | SMALL | MORINGACEAE | |
100 | KAATTUTHEYILA | Eurya nitida | KOORAMARU, MEENMUTTI | SMALL | TERNSTROEMIACEAE |
101 | KAATU CHAKLATHI | Chionanthus linocieroides | MEDIUM | OLEACEAE | |
102 | KACHAPATTA | Pittosporum tetraspermum | SMALL | PITTOSPORACEAE | |
103 | KADALA | Streblus taxoides | SMALL | MORACEAE | |
104 | KADAMBU | Neolamarckia cadmba | AATTU THEKKU | MEDIUM | RUBIACEAE |
105 | KADANATHI | Pamburus missionis | SMALL | RUTACEAE | |
106 | KADAPLAVU | Ficus callosa | MEDIUM | MORACEAE | |
107 | KADUKKA | Terminalia chebula | LARGE | COMBRETACEAE | |
108 | KADUVAPIDUKKAN | Drypetes confertiflora | MEDIUM | EUPHORBIACEAE | |
109 | KAKKAKARIMARAM | Diospyros abourdillonii | KARIKKODAL | MEDIUM | EBENACEAE |
110 | KAKKAMARAM | Scolopia crenata | SARALAMARAM, CHARALAM | MEDIUM | FLACOURTIACEAE |
111 | KAL IDALA | Chionanthus courtallensis | SMALL | OLEACEAE | |
112 | KALAVU | Vaccinium leschenaultii | KELAMARAM | SMALL | VACCINIACEAE |
113 | KALCHURULI | Mesua pulchella | MEDIUM | CLUSIACEAE (GUTTIFERAE) | |
114 | KALLADAMBA | Drypetes malabarica | MEDIUM | EUPHORBIACEAE | |
115 | KALLAI | Grewia bracteata | MEDIUM | TILIACEAE | |
116 | KALLAL | Ficus dalhousiae | SMALL | MORACEAE | |
117 | KALLAN KAIMARAM | Atuna travancorica | MEDIUM | ROSACEAE | |
118 | KALLARAYAL | Ficus arnottiana | SMALL | MORACEAE | |
119 | KALLAVI | Meliosoma pinnata | THAKIRI | SMALL | SABIACEAE |
120 | KALLILAVU | Bombax insigne | LARGE | BOMBACACEAE | |
121 | KALLITHI | Ficus microcarpa | SMALL | MORACEAE | |
122 | KALMANIKKAM | Anacolosa densiflora | KALKADAMBU | LARGE | OCHNACEAE |
Strombosia ceylanica | MEDIUM | OLEACEAE | |||
123 | KALMONI | Syzygium tamilnadensis | MEDIUM | MYRTACEAE | |
124 | KALMRAM | Sapium insigne | KANNAMPOTTI | SMALL | EUPHORBIACEAE |
125 | KALPOTTAN | Dimorphocalyx glabellus | SMALL | EUPHORBIACEAE | |
126 | KALRUDRAKSHAM | Elaecarpus munroii | PUNGARI | MEDIUM | ELAEOCARPACEAE |
127 | KAMBILICHEDI | Gomphandra coriacea | CHOTTAMARAM | SMALL | ICACINACEAE |
128 | KAMBILIVIRINJI | Actinodaphnae malabarica | NEYARAM | MEDIUM | LAURACEAE |
129 | KAMBIMARAM | Gardenia gummifera | SMALL | RUBIACEAE | |
Gardenia resinifera | |||||
130 | KAMBIPPALA | Nerium tinctorium | SMALL | ANNONACEAE | |
131 | KANAKAITHA | Miliusa wightiana | SMALL | ANNONACEAE | |
132 | KANALA | Euodi lunu-ankenda | KAMBILI,NASAKAM | MEDIUM | RUTACEAE |
133 | KANDAL | Bruguiera gymnorrhiza | MEDIUM | RHIZOPHORACEAE | |
134 | KANIKONNA | Cassia fistula | MEDIUM | EUPHORBIACEAE | |
135 | KANJAVU | Memocylon umbellatum | KAYAMPOO | SMALL | MELASTOMATACEAE |
136 | KANJIRAM | Strychnos nux | LARGE | LOGANIACEAE | |
137 | KANNIMARAM | Schefflerwallichiana | SMALL | AQUIFOLIACEAE | |
138 | KANTHAMKOLANTHU | Toddalia asiatica | SMALL | RUTACEAE | |
139 | KAPPAMARAM | Schefflera stellatum | SMALL | AQUIFOLIACEAE | |
140 | KARAKIL | Aglaia barberi | VELLA CHEERALAM | SMALL | MELIACEAE |
Aglaia lawii | |||||
Aglaia perviridis | |||||
Dysoxylum beddomei | |||||
141 | KARAMKONGU | Hopea utilis | LARGE | DIPTEROCARPACEAE | |
142 | KARANA | Vernonia monosis | MEDIUM | ASTERACEAE | |
143 | KARIM CHERU | Holigarna nigra | LARGE | ANACARDIACEAE | |
144 | KARIMARUTHU | Terminalia alata | MATTHI | LARGE | COMBRETACEAE |
145 | KARIMBALA | Isonandra lanceolata | SMALL | SAPOTACEAE | |
146 | KARIMCHORA | Diospyros nilagirica | MEDIUM | EBENACEAE | |
147 | KARIMKARA | Xantolis tomentosa | SMALL | SAPOTACEAE | |
148 | KARIMULLI | Flacourtia indica | SMALL | FLACOURTIACEAE | |
149 | KARINJAVAL | Syzygium gardneri | KATTAYIRI, | LARGE | MYRTACEAE |
150 | KARINJIKKADA | Epiprrinus mallotiformis | SMALL | EUPHORBIACEAE | |
151 | KARINJOTTA | Samadera indica | SMALL | SIMAROUBACEAE | |
152 | KARINTHALI | Diospyros affinis | SMALL | EBENACEAE | |
153 | KARIVELAM | Acacia ferruginea | MEDIUM | EUPHORBIACEAE | |
154 | KARIVETTI | Antidesma bunius | SMALL | EUPHORBIACEAE | |
155 | KARUKA MARAM | Ehretia pubescens | SMALL | BORAGINACEAE | |
156 | KARUNEERAKAM | Cassine glauca | MEDIUM | CELASTRACEAE | |
157 | KARUVA | Cinnamomum keralaense | SMALL | ||
158 | KARUVALI | Pleurostylia opposita | SMALL | CELASTRACEAE | |
159 | KARUVILANGAM | Trichilia connaroides | MEDIUM | MELIACEAE | |
160 | KATHIPPIDI | Ehretia ovalifolia | SMALL | BORAGINACEAE | |
161 | KATTAMBAZHAM | Spondias indica | MEDIUM | ANACARDIACEAE | |
162 | KATTUCHAMPA | Syzygium mundagam | MEDIUM | MYRTACEAE | |
163 | KATTUKARPPOORAM | Mastixia arborea | ERAMBA MAROM, NEER KURUNNU. | MEDIUM | CORNACEAE |
164 | KATTUMUNTHIRI | Clausena dentata | SMALL | RUTACEAE | |
165 | KAATTU NARAKAM | Atlantia racemosa | NARINARAKAM | SMALL | RUTACEAE |
Atlantia rotundifolia | |||||
Naringi crennulata | |||||
166 | KATTUPANACHI | Diospyros foliosa | VELLATHUVARA | MEDIUM | EBENACEAE |
167 | KATTUPOOVARASU | Rhododendrum arboreum | ALANNJI | SMALL | ERICACEAE |
168 | KATTUPUNNA | Calophyllum austroindicum | LARGE | CLUSIACEAE (GUTTIFERAE) | |
169 | KDAMANPARA | Cinnamomum bourdillonii | MEDIUM | LAURACEAE | |
170 | KHRINI | Manikara hexandra | PAZHAMUNPALA | SMALL | SAPOTACEAE |
171 | KILIMAROM | Commiphora caudata | SMALL | BURSERACEAE | |
172 | KILINANKU | Mesua thwaitesii | MEDIUM | CLUSIACEAE (GUTTIFERAE) | |
173 | KODAMPULI | Garcinia cambogia | PINAR | MEDIUM | CLUSIACEAE (GUTTIFERAE) |
174 | KODAVARI | Vernonia arborea | MEDIUM | ASTERACEAE | |
175 | KODAVAZHA | Cyathocalyx zeylanica | MEDIUM | ANNONACEAE | |
176 | KOKKAM | Garcinia indica | SMALL | CLUSIACEAE (GUTTIFERAE) | |
177 | KOLAKTTAMARAM | Meliosoma simplicifolia | CHERUKALLAVI, SEMBAVU | MEDIUM | SABIACEAE |
178 | KOLLINJAVAL | Syzygium lactum | SMALL | MYRTACEAE | |
179 | KOMATTI | Excoecaria angallocha | SMALL | EUPHORBIACEAE | |
180 | KONAKKARA | Viburnum punctatum | SMALL | CAPRIFOLIACEAE | |
181 | KOORI | Cassia travancorica | MEDIUM | EUPHORBIACEAE | |
182 | KOORTHAM | Pleiospermium alatum | SMALL | RUTACEAE | |
183 | KORATTA | Rhodomyrtus tomentosa | THAVITTUKOYYA | SMALL | MYRTACEAE |
184 | KOTHAPPAYIN | Myristica fauta | LARGE | MYRISTICACEAE | |
185 | KOTTAKKA | Grewia nervosa | SMALL | TILIACEAE | |
186 | KOTTAN | Ziziphus glabrata | SMALL | RHAMNACEAE | |
187 | KOZHUKATTATHEKKU | Premna tomentosa | NAITHEKKU | SMALL | VERBENACEAE |
188 | KUDAKAPALA | Holarrhena pubescens | SMALL | ANNONACEAE | |
189 | KUDAVELAM | Acacia planifrons | SMALL | EUPHORBIACEAE | |
190 | KULAPUNNA | Lepisanthes tetraphylla | NAIKOLLI | MEDIUM | SAPINDACEAE |
191 | KULAVU | Kingiodendron pinnatum | KIYAVU,ENNAPAYIN | LARGE | EUPHORBIACEAE |
192 | KUMBIL | Gmelina arborea | KUMIZHU, GAMARI | MEDIUM | VERBENACEAE |
193 | KUNDALAPALA | Ervatamia heyneana | SMALL | ANNONACEAE | |
194 | KUNGILIYAM | Boswellia serrata | MEDIUM | BURSERACEAE | |
195 | KUNNILPALA | Tabernaemontana heyneana | SMALL | ANNONACEAE | |
196 | KUNNIVAKA | Albizia odoratissima | PULI VAKA | LARGE | EUPHORBIACEAE |
197 | KUNTHANI | Humboldtia decurrens | MEDIUM | EUPHORBIACEAE | |
198 | KUPPIPOOVU | Tarenna asiatica | SMALL | RUBIACEAE | |
199 | KUTTA | Xylosma latifolium | SMALL | FLACOURTIACEAE | |
200 | KUZHIMUNDAN | Ardisia solanacea | SMALL | MYRSINANACEAE | |
201 | MADAKKA | Xanthophyllum arnottianum | MOTTAL | SMALL | XANTHOPHYLLACEAE |
202 | MALA MANJADI | Ormosia trvancorica | LARGE | EUPHORBIACEAE | |
203 | MALAMAROTTI | Hydnocarpus alpina | AATTU CHANKALA | MEDIUM | FLACOURTIACEAE |
204 | MALAMAVU | Buchanania lanceolata | MEDIUM | ANACARDIACEAE | |
205 | MALAMBARUVA | Monosis wightiana | MEDIUM | ASTERACEAE | |
206 | MALAMKARA | Tamilnadia uliginosa | PINDICHAKKA | SMALL | RUBIACEAE |
207 | MALAMPARALA | Symplocos macrocarpa | MEDIUM | SYMPLOCACEAE | |
208 | MALAMPARATHI | Firmiana colorata | MEDIUM | STERCULIACEAE | |
209 | MALAMPAYIN | Drypetes oblongifolia | SMALL | EUPHORBIACEAE | |
210 | MALAMPONGU | Garcinia travancorica | MEDIUM | CLUSIACEAE (GUTTIFERAE) | |
211 | MALAMPULI | Dialium travancoricum | LARGE | EUPHORBIACEAE | |
212 | MALAMTHUMPA | Mitragyna tubulosa | NAIKADAMBU | MEDIUM | RUBIACEAE |
213 | MALANARAKAM | Atlantia monophylla | SMALL | RUTACEAE | |
214 | MALANKARA | Catunaregam spinosa | SMALL | RUBIACEAE | |
215 | MALANTHELLI | Goniothalamus wigthii | SMALL | ANNONACEAE | |
216 | MALAVEPPU | Melia dubia | LARGE | MELIACEAE | |
217 | MALAVETTI | Aporusa bourdillonii | SMALL | EUPHORBIACEAE | |
218 | MALAYAKATHI | Diospyros montana | MANJAKKARA | MEDIUM | EBENACEAE |
219 | MALAYILANJI | Chionanthus mal-elengi | PERUMBAL | SMALL | OLEACEAE |
220 | MALAYOORAM | Pterospermum reticulatum | LARGE | STERCULIACEAE | |
221 | MANDARAM | Bauhinia racemosa | MALAYATHI | SMALL | EUPHORBIACEAE |
222 | MANIMARUTHU | Lagerstroemaia reginae | POOMARUTHU | MEDIUM | LYTHRACEAE |
223 | MANJA NERKADAMBU | Neonauclea purpurea | MEDIUM | RUBIACEAE | |
224 | MANJAKADAMBU | Haldina cordifolia | LARGE | RUBIACEAE | |
225 | MANJAKKANJI | Garcinia imberti | MEDIUM | CLUSIACEAE (GUTTIFERAE) | |
226 | MANJANANKU | Garcinia spicata | MEDIUM | CLUSIACEAE (GUTTIFERAE) | |
227 | MANJARA | Mitrephora grandiflora | MEDIUM | ANNONACEAE | |
228 | MANLAMKURATHA | Euonymus dichotomous | SMALL | CELASTRACEAE | |
229 | MANTHALAMUKHI | Homalium jainii | KALUVALAKKA | MEDIUM | FLACOURTIACEAE |
230 | MARALI | Turpinia malabarica | KANAKKAPAZHAM, ALUNKUMAROM | MEDIUM | STAPHYLEACEAE |
231 | MARAMANJAL | Mahonia ieschenaultii | SMALL | BERBERIDACEAE | |
232 | MARAVETTITHALI | Litsea beddomei | MEDIUM | LAURACEAE | |
233 | MAROTTI | Hydnocarpus pentadra | NEERUTTY | MEDIUM | FLACOURTIACEAE |
234 | MARPINKI | Cocculus laurifolius | SMALL | MENISPERMACEAE | |
235 | MARUTHU | Terminalia paniculata | LARGE | COMBRETACEAE | |
236 | MATHAGIRIVEMBU | Toona ciliata | CHANDHANA VEMBU | LARGE | MELIACEAE |
237 | MAVILANKA | Fahrenheitia integrifolia | LARGE | EUPHORBIACEAE | |
238 | MAVU | mangifera indica | MANGO TREE | LARGE | ANACARDIACEAE |
239 | MAYILAMPALA | Wrightia arborea | SMALL | ANNONACEAE | |
240 | MAZAVAKA | Abrema subcoriacea | SMALL | EUPHORBIACEAE | |
241 | MAZHU KANJIRAM | Anogeissus latifolia | NJAMA, KORATTIKANJIRAM, VELLA NAVA | MEDIUM | COMBRETACEAE |
242 | MEENKARA | Aidia gardneri | SMALL | RUBIACEAE | |
243 | MERUVALAN | Diospyros humilis | SMALL | EBENACEAE | |
244 | MLAKUNAARI | Neolistsea scrobiculata | MEDIUM | LAURACEAE | |
245 | MODHAKAM | Fagracea ceylanica | VELLARI MODHAKAM | SMALL | LOGANIACEAE |
246 | MOGALINGA | Schrebera sweitenioides | MANGALINGAM | MEDIUM | OLEACEAE |
247 | MOONGAPEZHU | Buchanania lanzan Spreng | MEDIUM | ANACARDIACEAE | |
248 | MOOTHASSARI | Vepris bilocularis | MEDIUM | RUTACEAE | |
249 | MOOTILPAZHAM | Baccaurea courtallensis | MOOTTIL THOORI | MEDIUM | EUPHORBIACEAE |
250 | MORAKUTHI | Beilschmiedia gemmiflora | MEDIUM | LAURACEAE | |
251 | MOTTMUKKAN | Viburnum coriaceum | SMALL | CAPRIFOLIACEAE | |
252 | MUGALI | Acacia polycantha | MEDIUM | EUPHORBIACEAE | |
253 | MUKKANNANPEZHU | Allophylus serratus | SMALL | SAPINDACEAE | |
254 | MULAKUNARI | Alseodaphne semecarpifolia | MEDIUM | LAURACEAE | |
255 | MULIMPALA | Agrostistachys borneensis | KOZHIVALAN | SMALL | EUPHORBIACEAE |
256 | MULKUMIZHU | Gmelina asiatica | SMALL | VERBENACEAE | |
257 | MULLILAM | Zanthoxylum rhetsa | KOTHUMURIKKU | MEDIUM | RUTACEAE |
258 | MULLUMURIKKU | Erythrina stricta | VEN MURIKKU | MEDIUM | EUPHORBIACEAE |
259 | MULLUVENGA | Bridelia crenulata | MULKAINI | MEDIUM | EUPHORBIACEAE |
260 | MUTHUKOLAPPAN | Archidendron monadelphum | VARIKEERI, KATTUKONNA | SMALL | EUPHORBIACEAE |
261 | MUTTAMARAM | Ardisia pauciflora | SMALL | MYRSINANACEAE | |
262 | MYLA | Vitex altissima | MAYILELLU | LARGE | VERBENACEAE |
Vitex pubescens | |||||
263 | NAGARAMARAM | Beilschmiedia wightii | LARGE | LAURACEAE | |
264 | NAI CHERU | Nothopegia racemosa | SMALL | ANACARDIACEAE | |
265 | NAI VENGA | Ougenia oojeinensis | MEDIUM | EUPHORBIACEAE | |
266 | NANJU | Gnidia glauca | NANJINAR | SMALL | THYMELEACEAE |
267 | NANJUDAM | Ceriscoides turgida | SMALL | RUBIACEAE | |
268 | NANKU | Mesua ferrea | CHURULI, VAYANAVU | LARGE | CLUSIACEAE (GUTTIFERAE) |
269 | NARIKANDAL | Aegiceras corniculatus | SMALL | MYRSINANACEAE | |
270 | NARIVENGA | Acrocarpu fraxinifolius | KURANGADI | LARGE | |
271 | NARUTTHA | Grewia serrulata | SMALL | TILIACEAE | |
272 | NARUVELI | Cordia dichotoma | MEDIUM | BORAGINACEAE | |
273 | NEDUNAR | Polyalthia fragrans | LARGE | ANNONACEAE | |
274 | NEDUVALIPONGU | Hopea racophloea | NAI KAMBAKAM | MEDIUM | DIPTEROCARPACEAE |
275 | NEERKADABU | Mitragyna parvifolia | ROSEKADAMBU. POOCHAKADAMBU, KADAMAMARAM | MEDIUM | RUBIACEAE |
276 | NEERKURANDA | Blepharistemma serratum | SMALL | RHIZOPHORACEAE | |
277 | NEERMARUTHU | Terminalia arjuna | AATTU MARUTHU, VELLA MATHI | LARGE | COMBRETACEAE |
278 | NEERMATHALAM | Crateva magna | MAVULANGAM | SMALL | CAPPARACEAE |
279 | NEERMULLI | Aglaia tomentosa | MEDIUM | MELIACEAE | |
280 | NEERODAM | Syzygium calophylifolium | MEDIUM | MYRTACEAE | |
281 | NEEROLI | Cordia gharaf | SMALL | BORAGINACEAE | |
282 | NEEROLI | Filicium decipiens | MEDIUM | SAPINDACEAE | |
283 | NEERPEZHU | Barringtonia acutangula | AATTTUPEZHU | SMALL | LECYTHIDACEAE |
284 | NEERPONGILIUM | Dolichandrone spathacea | MEDIUM | BIGNONIACEAE | |
285 | NEERTHELLI | Goniothalamus cardiopetalus | SMALL | ANNONACEAE | |
286 | NEERVETTI | Aporusa acuminata | SMALL | EUPHORBIACEAE | |
287 | NEERVETTI | Glochidion zeylanicum | PANNIMUTTI | SMALL | EUPHORBIACEAE |
288 | NELLI | Phyllanthus emblica | MEDIUM | EUPHORBIACEAE | |
289 | NELLIKKAPULI | Glochidion tomentosum | SMALL | EUPHORBIACEAE | |
290 | NIRAMBALI | Nageia wallichiana | LARGE | PODOCARPACEAE | |
291 | NJANDUMUTTA | Debregeasia longifolia | KAATTUNOCHI,PULICHI | SMALL | URTICACEAE |
292 | NJANJETTI | Glochidion ellipticum | SMALL | EUPHORBIACEAE | |
293 | NJARA | Syzygium caryophyllatum | LARGE | MYRTACEAE | |
Syzygium cumini | NJAVAL | ||||
Syzygium densiflorum | AYIRI | ||||
Syzygium lanceolatum | |||||
294 | NOOLA | Ilex walkeri | MEDIUM | AQUIFOLIACEAE | |
295 | NOORA MARAM | Buchanania latifolia | MEDIUM | ANACARDIACEAE | |
296 | ODUKU | Cleistanthus collins | MEDIUM | EUPHORBIACEAE | |
297 | OMA | Celtis tetrandra | POOCHKKURUMARAM, KUYYAMARAM | MEDIUM | ULMACEAE |
298 | OORAVU | Persea macrantha | KULAMAVU | LARGE | LAURACEAE |
299 | ORAYI | Avicenia marina,Avicenia officinalis | SMALL | AVICENNIACEAE | |
300 | OTHALAM | Cerbera odollam | SMALL | ANNONACEAE | |
301 | PAAVATTA | Pavetta indica | SMALL | RUBIACEAE | |
302 | PACHAKKIZHUVAM | Commiphora pubescens | MEDIUM | BURSERACEAE | |
303 | PACHOTTI | Symplocos cochinchinensis | PARALA | SMALL | SYMPLOCACEAE |
