MALAYALAM NAME | BOTANICAL NAME | |
1 | Adalodakam | Adhathoda beddomei |
2 | Adapathiyan | Holostemma adakodien |
3 | Aduthinnappala | Aristolochia bracteolata |
4 | Agasthya thulasi | Ocimum grattisimum |
5 | Agathi | Sesbania grandiflora |
6 | Ambazham | Spondias pinnata |
7 | Amruthapala | Jankiya arayalpatra |
8 | Amukkuram | Withania somnifera |
9 | Analivegam | Pittosporum tetraspermum |
10 | Anatto | Bixa orellana |
11 | Arayal | Ficus religiosa |
12 | Arogyapacha | Trichopus zeylanicus |
13 | Arutha | Ruta graveolens |
14 | Aryaveppu | Azadirachta indica |
15 | Ashokam | Saraca asoca |
16 | Atthi | Ficus recemosa |
17 | Attuvanchi | Salix tetrasperma |
18 | Aval | Holoptelia integrifolia |
19 | Ayyapana | Eupatorium triplenerve |
20 | Badam | Terminalia catappa |
21 | Bangla thippali | Piper chaba |
22 | Bhadraksham | Scaevola taccada |
23 | Boothamkolli | Blumea balsamifera |
24 | Brahmi | Baccopa monneri |
25 | Chakkarakolli | Gymnema sylvestre |
26 | Chandana vembu | Toona ciliata |
27 | Chandanam | Santalum album |
28 | Changalamparanda | Vitis quadrangularis |
29 | Chappangam | Caesalpinia sappan |
30 | Chathuramulla | Myxopyrum serratulum |
31 | Cheenikka | Tetrameles nudiflora |
32 | Chengazhaneerkizhangu | Kaemperia rotunda |
33 | Cheru | Semicarpus anacardium |
34 | Cheru Teak | Clerodendrum serratum |
35 | Cheru vazhuthina | Solanum melongina |
36 | Chittamruthu | Tinospora cordifolia |
37 | Chittarutha | Alpinia calcarata |
38 | Churakkalli | Jatropha multifida |
39 | Chuttithiruthali | Ipomoea obscura |
40 | Chuvanna akhil | Chukrasia tabularis |
41 | Dandapala | Wrightia tinctoria |
42 | Edampiri Valampiri | Helicteres isora |
43 | Ekanayakam | Salacia reticulata |
44 | Elam | Elettaria cardamomum |
45 | Elanji | Mimusops elengi |
46 | Elippa | Madhuca indica |
47 | Erattimathuram | Glycyrrhiza glabra |
48 | Eruveli | Coleus zeylanicus |
49 | Eunthu | Cycas circinalis |
50 | Ezhilamppala | Alstonia scholaris |
51 | Ganapathi narakam | Citrus medica |
52 | Garudakkodi | Aristolochia indica |
53 | Garudapacha | Selaginella sp: |
54 | Gugulu | Comiphora mukil |
55 | Hemadandi | Blepharis boerheviafolia |
56 | Incha | Acacia intsia |
57 | Ingipullu | Cymbopogon flexuosus |
58 | Insulinchedi | Costus pictus |
59 | Ithi | Ficus gibosa |
60 | Jetropha | Jatropha carcos |
61 | Kacholam | Kampferia galanga |
62 | Kadugappala | Holarrhena pubescens |
63 | Kadukka | Terminalia chebula |
64 | Kallal | Ficus mysorensis |
65 | Kallathi | Ficus virance |
66 | Kallurvanchi | Homonoia riparia |
67 | Kalluvazha | Ensete superbum |
68 | Kandakarichunda | Solanum syrattense |
69 | Kanikonna | Cassia fistula |
70 | Kanjiram | Strychnos nux - vomica |
71 | Karim kurinji | Nilgirianthus ciliatus |
72 | Karimanjal | Curcuma caesia |
73 | Karimaram | Diospros cruminata |
74 | Karimaruthu | Terminalia cranulata |
75 | Karimpana | Borassus flabellifer |
76 | Karimuthuku | Adena hondala |
77 | Karingali | Acacia catechu |
78 | Karinjotta | Quassia indica |
79 | Karinochi | Vitex negundo (Black) |
80 | Karinochi (ord) | Vitex negundo |
81 | Kariveppu | Murraya koenigi |
82 | Karpoora thulasi | Ocimum kilimandscharicum |
83 | Karpuram | Cinnamomum camphora |
84 | Karuvappatta | Cinnamomum zeylancium |
85 | Kasthoori venda | Hibiscus abelmoschus |
86 | Kasthoorimanjal | Curcuma aromattica |
87 | Kattarvazha | Aloe barbadensis |
88 | Kattujadhi | Myristica malabarica |
89 | Kattupadavalam | Trichosanthes cucumerina |
90 | Kattupunna | Calophyllum tomentosum |
91 | Kattuvizhal | Embelia tsjeriumcottam |
92 | Keerakhizhangu | Anaphyllum wightii |
93 | Kiriyath | Andrographis paniculata |
94 | Kodangal | Centella asiatica |
95 | Koduveli | Plumbago rosea |
96 | Koovalam | Aegle marmelos |
97 | Kottam | Microcos pemiculets |
98 | Krishna thulasi | Ocimum sanctum |
99 | Krishnanal | Ficus krishnae |
100 | Kulamavu | Buchanazia angustifolia |
101 | Kumizhu | Gmelina arborea |
102 | Kundirikkam | Canarium strictum |
103 | Mala veppu | Melia dubia |
104 | Malangara | Randia brandisae |
105 | Manchadi | Adnanthera pavonina |
106 | Manimaruthu | Lagerstroemia reginae |
107 | Manithakkali | Solanum nigrum |
108 | Manjarali | Thevetia peruviana |
109 | Manjatti | Rubia cordifolia |
110 | Mantharam | Bauhinia varigata |
111 | Maramanjal | Coscinium fenestratum |
112 | Maravoori | Antiaris toxicaria |
113 | Marotti | Hidinocarpus laurifolia |
114 | Marunnu koorkka | Coleus freskholi |
115 | Maruthu | Terminalia paniculata |
116 | Mathalam | Punica granatum |
117 | Methonni | Gloriosa superba |
118 | Mint Thulasi | Mint Thulasi |
119 | Moovila | Pseudarthria viscida |
120 | Mula | Bambusa arundinaceae |
121 | Mullillathottavadi | Mimosa invisa |
122 | Munja | Primneceratty folia |
123 | Murikootti | Asystasia quadrangularis |
124 | Muringa | Mornga oleifera |
125 | Nagadandi | Baliospermum montanum |
126 | Nagalingamaram | Couroupita guianensis |
127 | Nagapoomaram | Mesua nagassarium |
128 | Nagavally | Nagavally |
129 | Nandyarvattam | Tabernaemontana divaricata |
130 | Nannari | Hemidesmus indicus |
131 | Naykkaruna | Mucuna prurita |
132 | Neela Ummam | Datura stramonium |
133 | Neelakoduveli | Plumbago auriculata |
134 | Neelamari | Indigofera tinctoria |
135 | Neermaruthu | Terminalia arjuna |
136 | Neermathalam | Crateva religiosa |
137 | Neervalam | Croton tiglium |
138 | Nenmenivaka | Albizia lebbeck |
139 | Neyvalli | Strophathus wightianus |
140 | Nilanarakam | Naregamia alata |
141 | Nilappana | Curculigo orchioides |
142 | Njaval | Syzygium cumini |
143 | Orila | Desmodium gangeticum |
144 | Orilathamara | Nervilia aragona |
145 | Pacholi | Pogostmon pacholi |
146 | Pachotti | Symplocos recemosa |
147 | Padakizhagu | Cyclea peltata |
148 | Palakapayyani | Oroxylum indicum |
149 | Palmuthuku | Ipomoea mauritiana |
150 | Palvalli | Ichnocarpus frutescens |
151 | Panal | Glycosmis pentaphylla |
152 | Panikoorkka | Coleus aromaticus |
153 | Parijatham | Nyctanthes arbor- tristi |
154 | Pathiri | Sterospermum colais |
155 | Peenari | Nothapodytes nimmoniana |
156 | Peral | Ficus benghalensis |
157 | Perumkurumba | Chonemorpha fragrans |
158 | Plasu | Butea monosperma |
159 | Poopadiri | Millingtonia hortensis |
160 | Poovarasu | Thespesia populnea |
161 | Pothina | Mentha gravensis |
162 | Punna | Calophyllum inophyllum |
163 | Pushkaramulla | Cossea travencorensis |
164 | Puthirichunda | Solanum torvum |
165 | Putranjeeva | Puthranjiva roxburgi |
166 | Rakthachandanam | Pterocarpus santalainus |
167 | Ramacham | Vetiveria zizanioides |
168 | Ramanamapacha | Desmodium motorrium |
169 | Ramathulasi | Ocimum basilicum |
170 | Rudraksham | Elaeocarpus ganitus |
171 | Samudrapacha | Argyreia nervosa |
172 | Sangupushppam | Clitoria ternatea |
173 | Sarppagandi | Rauvolfia serpentina |
174 | Sarvasugandi | Pimenta officinalis |
175 | Sathavari | Asparagus recemosus |
176 | Somalatha | Sarcostemma stocksii |
177 | Somanadikayam | Gardinia recinifera |
178 | Sosage tree | Kigelia pinnata |
179 | Thadhiri | Woodfordia fruticosa |
180 | Thambakam | Hopea parviflora |
181 | Thanni | Terminalia bellirica |
182 | Theepala | Alstonia venenata |
183 | Thippali | Piper longum |
184 | Thrikolpakonna | Operculina turpethum |
185 | Ungu | Pongamia pinnata |
186 | Uruvanchi | Sappindus tripholiates |
187 | Vallippala | Tylophora indica |
188 | Vathamkolli | Justicia gendrassa |
189 | Vayambu | Acorus calamus |
190 | Vayangatha | Flacourtia jangomas |
191 | Vazhana | Cinnamomum sulphuratum |
192 | Vella Akhil | Dysoxylum malabaricum |
193 | Vella erukku | Calotropis gagantea |
194 | Vella kadambu | Anthocephalus kadamba |
195 | Vellakoduveli | Plumbago zeylanica |
196 | Vellakundirikkam | Boswellia serrata |
197 | Venga | Pterocarpus marsupium |
198 | Vettila | Piper betle |
199 | Vishamooli | Vallaris solanacea |
200 | Vizhalari | Embelia ribes |
Friday, July 13, 2012
200 MEDICINAL PLANTS
Subscribe to:
Post Comments (Atom)
3 comments:
Thankyou for the information. Greatly appreciated.
Thank you...nice work
Post a Comment